Resources - Events - Links
Industry resources and links are provided below for reference. We will continue to update this page with new events, conferences and websites that can assist our current and prospective clients.
Government Sources
- www.epa.gov
- www.energystar.gov
- www.energysavers.gov
- www.dsireusa.org
- www.fueleconomy.gov
- www.nrel.gov
- www.EnergyUpgradeCA.org
Certification Organizations
- www.usgbc.org
- www.builditgreen.org
- www.greenguard.org
- www.metafore.org
- www.greenseal.org
- www.scscertified.com
Green Trade Shows & Conferences - 2018
January | |
www.buildersshow.com | 1/9 - 1/11 - Orlando |
www.kbis.org | 1/10 - 1/12 - Orlando |
www.tisewest.com | 1/19 - 2/1 - Las Vegas |
www.compostingcouncil.org | 1/22 - 1/25 - Atlanta |
February | |
www.worldofconcrete.com | 1/23 - 1/26 - Las Vegas |
www.clca.org | 2/3 - 4 - Long Beach |
www.buildexpoUSA.com | 2/5 - 2/6 - Dallas |
www.theroofingexpo.com | 2/17 - 19 - Las Vegas |
www.buildexvancouver.com | 2/24 - 25 - Vancouver, BC |
March | |
www.BuildExpoUSA.com | 3/14 - 15 - Los Angeles |
www.rci-online.org | 3/10 - 15 - Orlando |
www.Greenprints.org | 3/15 - 16 - Atlanta |
www.archdigesthomeshow.com | 3/17 - 3/20 - New York |
April | |
www.green-technology.org | 4/21-22 - Sacramento |
www.lightfair.com | 4/26 - 28 - San Diego |
www.dwellondesign.com | 4/5-4/7 - Los Angeles |
www.wasteexpo.com | 4/23-4/26 - Las Vegas |
May | |
convention.aia.org | 5/19 - 21 - Philadelphia |
www.windpowerexpo.org | 5/23 - 26 - New Orleans |
www.buildingsny.com | 5/24 - 25 - New York |
www.energyevent.com | 5/25 - 26 - Seattle |
June | |
convention.aia.org | 6/21 - 6/23 - New York |
www.wsrca.com | 6/12 - 14 - Las Vegas |
www.pcbc.com | 6/27 - 28 - San Francisco |
dod.dwell.com | 6/24 - 26 - Los Angeles |
www.bomaconvention.org | 6/25 - 28 - Washington, DC |
July | |
www.calconexpo.com | 7/28 - Long Beach, CA |
September | |
www.solarpowerinternational.com | 9/12 - 15 - Las Vegas |
October | |
www.westedgedesignfair.com | 10/22 - 25 - Santa Monica |
www.greenbuildexpo.org | 11/14-11/16 - Chicago |
www.opportunitygreen.com | Fall - Los Angeles |
www.asla.org | 10/19 - 22 - Philadelphia |
ites of Interest
Glossaries
- Green Building Glossary
- Renewable Energy Glossary
- Natural Gas Glossary
- Electric Glossary
Certification Green/Program Information
LEED
Build It Green
- Build_It_Green_GreenPoint_Existing_Home_Multi-Family_Rating_Manual.pdf
- Build_It_Green_GreenPoint_Existing_Home_Rating_Manual.pdf
- Build_It_Green_GreenPoint_Multi-Family_Rating_Manual.pdf
- Build_It_Green_GreenPoint_Single_Family_Rating_Manual.pdf
CALGreen
- Guide to Non-residential CALGreen Code.pdf
- Guide to Non-residential Commissioning for CALGreen Code.pdf
Contact Green Project Marketing
To discuss how your company and project can benefit from our services as well if there are representation opportunities, please contact Michel (Michael) Stevens, President, at (800) 260-6008 ext. 301 PST or mstevens[at]greenprojectmarketing[dot]com. Skype ID: GreenProjMktg.